Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Mccormick Ranch
As of today, 12/15/2019 the average home price for homes for sale in Mccormick Ranch is $611,816.
- 73 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$765k![]() |
$460k![]() |
Inventory
|

20 Listings (27%)

53 Listings (73%)
Click for Details Updated 2019-12-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $596,830 |
Basement Homes | $744,726 |
Bbq Homes | $867,733 |
Corner Lot Homes | $593,392 |
Cul De Sac Homes | $820,465 |
Custom Homes | $753,028 |
Custom Built Homes | $753,028 |
Dishwasher Homes | $611,816 |
Gated Homes | $742,986 |
Golf Course Homes | $652,048 |
Granite Counters Homes | $648,905 |
Guest House Homes | $1,061,250 |
Hiking Trails Homes | $596,435 |
Investment Homes | $491,300 |
Kitchen Island Homes | $831,925 |
Loft Homes | $641,450 |
Mountain View Homes | $835,516 |
Pets Permitted Homes | $627,777 |
Pool Homes | $614,236 |
Ranch Homes | $580,841 |
Single Story Homes | $547,196 |
Spa Homes | $594,294 |
Tennis Court Homes | $665,925 |
Two Story Homes | $842,145 |
View Homes | $882,386 |
Waterfront Homes | $1,270,580 |
Average Listing Price of Homes
Average Listing Price | $611,816 |
Average Price Per Sqft. | $266 |
Zipcode | Avg List Price | $/SqFt. |
85258 Real Estate | $400,239 | $266 |
Schools in Mccormick Ranch
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Fine Properties
21000 N. Pima Road - Suite 100
Scottsdale, Arizona 85255
Scottsdale, Arizona 85255
