| Average Listing Price | $506,637 |
| Average Price Per Sqft. | $218 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85258 | $584,339 | $232 |
| Keyword | Avg Price | Price/Sf |
| Pool | $507,346 | $219 |
| Single Story | $450,044 | $208 |
| Ranch | $488,792 | $210 |
| Golf Course | $655,434 | $260 |
| Cul De Sac | $661,265 | $237 |
| Two Story | $689,167 | $248 |
| Mountain View | $706,542 | $257 |
| Custom Built | $702,572 | $254 |
| Gated | $519,094 | $246 |
| Tennis Court | $351,569 | $196 |
| Foreclosure | $341,431 | $156 |
| Waterfront | $917,113 | $310 |
| Short Sale | $345,144 | $155 |
| Loft | $706,564 | $251 |
| Price Reduced | $612,359 | $217 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Tiff |
![]() RE/MAX Fine Properties |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.